Image

Image

사용설명서
사용설명서
각 모델별 사용설명서를 확인할 수 있습니다.
C
Product | Model | Download PDF |
---|---|---|
Cardiovascular devices | CPR-1100 |
E
Product | Model | Download PDF |
---|---|---|
Electrocardiographic analyzer | ECG-2450 | |
Electrode, external | P-511 | |
Electrode, external | P-511X | |
Electrode, external | P-513 |
G
Product | Model | Download PDF |
---|---|---|
Gel for medical use, non-sterilized | Z-101N |
H
Product | Model | Download PDF |
---|---|---|
Hematology analyzer, cell-quantifying | MEK-1301, MEK-1302 | |
Hematology analyzer, cell-quantifying | MEK-1303 | |
Hematology analyzer, cell-quantifying | MKE-1305 | |
Hematology analyzer, cell-quantifying | MEK-6500K, MEK-6510K | |
Hematology analyzer, cell-quantifying | MEK-7300K | |
Hematology analyzer, cell-quantifyingElectrode, external | MEK-9100 | |
Hematology analyzer, cell-quantifying | MEK-9200 |
I
Product | Model | Download PDF |
---|---|---|
IVD reagents for diabetes mellitus | Celltac Chemi HbA1c N, HA-421W | |
IVD reagents for flow cytometric test | HEMOLYNAC●5 | |
IVD reagents for flow cytometric test | HEMOLYNAC 310 | |
IVD reagents for flow cytometric test | HEMOLYNAC 510 | |
IVD reagents for flow cytometric test | MEK-110W | |
IVD reagents for inflammatory tests | Celltac chemi CRP 4N CR-420W, CR-421W |
O
Product | Model | Download PDF |
---|---|---|
Other Reagents, classⅡ, for clinical chemistry | ISOTONAC·3 | |
Other Reagents, classⅡ, for clinical chemistry | HEMOLYNAC·3N |
P
Product | Model | Download PDF |
---|---|---|
Patient monitor | PVM-4731, PVM-4733, PVM-4751, PVM-4753, PVM-4761, PVM-4763 | |
Patient monitor | BSM-1733, BSM-1753, BSM-1763 | |
Patient monitor | BEDSIDE MONITOR Life Scope VS BSM-3532, BEDSIDE MONITOR Life Scope VS BSM-3552, BEDSIDE MONITOR Life Scope VS BSM-3562, BEDSIDE MONITOR Life Scope VS BSM-3532 Q01, BEDSIDE MONITOR Life Scope VS BSM-3552 Q01, BEDSIDE MONITOR Life Scope VS BSM-3562 Q01 | |
Patient monitor | BEDSIDE MONITOR Life Scope VS BSM-3733, BEDSIDE MONITOR Life Scope VS BSM-3753, BEDSIDE MONITOR Life Scope VS BSM-3763, BEDSIDE MONITOR Life Scope VS BSM-3763 Q01 | |
Patient monitor, central | CNS-2101 |
V
Product | Model | Download PDF |
---|---|---|
Ventilator, continuous, facility use | NKV-330 |